<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 People&#8217;s Biggest Benefits From Using Twitter</title>
	<atom:link href="http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/</link>
	<description>How I&#039;m using social networking tools like Twitter with my clients in and outside of Boston</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rachel Levy</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5444</link>
		<dc:creator>Rachel Levy</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5444</guid>
		<description>VERY true.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>VERY true.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Stewart</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5443</link>
		<dc:creator>Joan Stewart</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5443</guid>
		<description>To spy on my competitors. I know what conferences they&#039;re attending, how many followers they have, what new products they&#039;re creating, and tons of other useful information I&#039;d have no other way of knowing.</description>
		<content:encoded><![CDATA[<p>To spy on my competitors. I know what conferences they&#39;re attending, how many followers they have, what new products they&#39;re creating, and tons of other useful information I&#39;d have no other way of knowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Levy</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5289</link>
		<dc:creator>Rachel Levy</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5289</guid>
		<description>But no one mentioned it! :-)</description>
		<content:encoded><![CDATA[<p>But no one mentioned it! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5288</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5288</guid>
		<description>That last part about &quot;find out what people are eating for lunch&quot; is the argument that runs rampant in my office. Oh the barriers! :)</description>
		<content:encoded><![CDATA[<p>That last part about &#8220;find out what people are eating for lunch&#8221; is the argument that runs rampant in my office. Oh the barriers! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Levy</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5248</link>
		<dc:creator>Rachel Levy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5248</guid>
		<description>I noticed that too (should have added that in the post), but I agree it&#039;s  &lt;br&gt;missing. Could be a self-selected group.</description>
		<content:encoded><![CDATA[<p>I noticed that too (should have added that in the post), but I agree it&#39;s  <br />missing. Could be a self-selected group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reallyleila</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5247</link>
		<dc:creator>reallyleila</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5247</guid>
		<description>I agree on most of these, the reason I predominantly use Twitter is to see other people&#039;s views on topics that interest me.</description>
		<content:encoded><![CDATA[<p>I agree on most of these, the reason I predominantly use Twitter is to see other people&#39;s views on topics that interest me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Meiselman</title>
		<link>http://www.rachel-levy.com/20-peoples-biggest-benefits-from-using-twitter/comment-page-1/#comment-5246</link>
		<dc:creator>David Meiselman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachel-levy.com/?p=1956#comment-5246</guid>
		<description>Cool idea for a post!&lt;br&gt;&lt;br&gt;Interesting that many more people cited networking/conversations than the stream of content to which they are exposed. Do you think that&#039;s self-fulfilling from the nature of your followers who responded?</description>
		<content:encoded><![CDATA[<p>Cool idea for a post!</p>
<p>Interesting that many more people cited networking/conversations than the stream of content to which they are exposed. Do you think that&#39;s self-fulfilling from the nature of your followers who responded?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

